- Back
- Diamond Saw Blades
- Diamond Saw Blades
Diamond Saw Blades
DIAMOND LINE is new type of PILANA saw blades. Saw blades are tipped with special tips made from polycrystalic diamonds (PCD).
- Material: coated and uncoated chip-boards, coated and uncoated MDF, various plastic materials
- Machine: panel sizing saws
We can produce the circular saw blades for you.
In case you did not find the type of circular saw blades you require in our catalogue, please contact us. We will make them upon your specification.

Diamond Panel Sizing Saw Blades
D | S | s | d | z | Toothing |
315 | 3,2 | 2,2 | 30 | 96 | TFZ,WZ |
315 | 3,2 | 2,2 | 30 | 84 | TFZ,WZ |
315 | 3,2 | 2,2 | 30 | 72 | TFZ,WZ |
305 | 3,2 | 2,2 | 30 | 96 | TFZ,WZ |
305 | 3,2 | 2,2 | 30 | 84 | TFZ,WZ |
305 | 3,2 | 2,2 | 30 | 72 | TFZ,WZ |
305 | 3,2 | 2,2 | 30 | 60 | TFZ,WZ |
300 | 3,2 | 2,2 | 30 | 96 | TFZ,WZ |
300 | 3,2 | 2,2 | 30 | 84 | TFZ,WZ |
300 | 3,2 | 2,2 | 30 | 72 | TFZ,WZ |
300 | 3,2 | 2,2 | 30 | 60 | TFZ,WZ |
250 | 3,2 | 2,2 | 30 | 48 | TFZ,WZ |
200 | 3,2 | 2,2 | 30 | 36 | TFZ,WZ |
Explanation: D-blade diameter (mm), S-tooth width [mm], s-body thickness [mm], d-bore [mm], z-number of teeth
In case that you did not find the type of diamond saw blades which you require in our catalogue, please contact us. We will make them upon your specification.

Diamond Scoring Saw Blades
The diamond scoring saw blades are suitable for cutting applications together with diamond panel sizing saw blades as stated above.
D | S | d | z | Toothing |
125 | 2,8 - 3,6 | 20 (22) | 12+12 | FZ,WZ |
120 | 2,8 - 3,6 | 20 (22) | 12+12 | FZ,WZ |
100 | 2,8 - 3,6 | 20 (22) | 12+12 | FZ,WZ |
80 | 2,8 - 3,6 | 20 (22) | 10+10 | FZ,WZ |
Explanation: D-blade diameter (mm), S-tooth width [mm], d-bore [mm], z-number of teeth
In case that you did not find the type of diamond saw blades which you require in our catalogue, please contact us. We will make them upon your specification.

Diamond Large Diameter Panel Sizing Saw Blades
The saw blades are suitable for panel sizing applications of single boards as well as packages.
D | S | s | d | z | Toothing |
450 | 4,8 | 3,5 | 30 | 60 | TFZ,WZ |
450 | 4,4 | 3,2 | 30 | 72 | TFZ,WZ |
450 | 4,4 | 3,2 | 30 | 60 | TFZ,WZ |
430 | 4,8 | 3,5 | 30 | 84 | TFZ,WZ |
430 | 4,8 | 3,5 | 30 | 72 | TFZ,WZ |
430 | 4,8 | 3,5 | 30 | 60 | TFZ,WZ |
400 | 4,4 | 3,2 | 30 | 84 | TFZ,WZ |
400 | 4,4 | 3,2 | 30 | 72 | TFZ,WZ |
400 | 4,4 | 3,2 | 30 | 60 | TFZ,WZ |
350 | 4,0 | 3,0 | 30 | 72 | TFZ,WZ |
350 | 4,0 | 3,0 | 30 | 60 | TFZ,WZ |
Explanation: D-blade diameter (mm), S-tooth width [mm], s-body thickness [mm], d-bore [mm], z-number of teeth.
In case that you did not find the type of diamond saw blades which you require in our catalogue, please contact us. We will make them upon your specification.

Diamond Conical Scoring Saw Blades
The diamond scoring saw blades are suitable for cutting applications together with diamond panel sizing saw blades as stated above.
D | S | d | z | Toothing |
215 | 4,4-5,6 | 30 | 24 | KON |
200 | 4,4-5,6 | 30 | 24 | KON |
180 | 4,4-5,8 | 20 | 24 | KON |
150 | 4,4-5,6 | 30 | 20 | KON |
125 | 4,4-5,6 | 30 | 20 | KON |
Explanation: D-blade diameter (mm), S-tooth width [mm], d-bore [mm], z-number of teeth.
In case that you did not find the type of diamond saw blades which you require in our catalogue, please contact us. We will make them upon your specification.