92 FZ
- grooving of all types of natural wood and furniture materials
D | S | s | d | z |
---|---|---|---|---|
125 | 4,0-10,0 | 30 | 10 | |
150 | 3,0 | 2,2 | 30 | 12 |
150 | 3,5 | 2,5 | 30 | 12 |
150 | 4,0 | 2,5 | 30 | 12 |
150 | 5,0 | 3,5 | 30 | 12 |
150 | 6,0 | 3,5 | 30 | 12 |
150 | 8,0-12,0 | 30 | 12 | |
180 | 4,0 | 2,5 | 30 | 16 |
180 | 5,0 | 3,5 | 30 | 16 |
180 | 6,0 | 3,5 | 30 | 16 |
180 | 8,0-12,0 | 30 | 16 | |
200 | 4,0 | 2,5 | 30 | 32 |
200 | 5,0 | 3,5 | 30 | 32 |
Explanation: D-blade diameter (mm), S-tooth width [mm], s-body thickness [mm], d-clampe opening diameter (mm), z-number of teeth
In case that you did not find the type of saw blades which you require in our catalogue, please contact us. We will make them upon your specification.
Tool advisory centre for circular saw blades, band saws for wood cutting
Have you not found the most suitable tool for your application?
Please, contact us, we will make them for you.