87.1
- used to cut and clean profiles, window ledges and laths in plastic windows, doors production
- used in sets, for single or double-sided miter or cross cutting
- tooth geometry designed to reach high-quality and precise cut in thin-walled materials
D | S | s | d | z | Geometry |
---|---|---|---|---|---|
95 | 2,1 | 1,6 | 20 | 20 | ES-L/ES-R |
98 | 3,0 | 2,5 | 32 | 36 | ES-L/ES-R |
103 | 2,1 | 1,6 | 32 | 24 | ES-L/ES-R |
103 | 2,1 | 1,6 | 32 | 40 | ES-L/ES-R |
175 | 2,2 | 1,8 | 20 | 68 | TFZ N |
200 | 2,0 | 1,6 | 30 | 100 | TFZ N |
200 | 2,2 | 1,8 | 20, 32 | 100 | TFZ N |
250 | 2,2 | 1,8 | 30 | 100, 120 | TFZ N |
250 | 2,6 | 2,0 | 30 | 100 | TFZ N |
250 | 4,5 | 3,5 | 20 | 56+8 | FZ N |
250 | 4,5 | 3,5 | 20 | 68+5 | FZ N |
250 | 5,0 | 4,0 | 32 | 32 | FZ N |
250 | 5,0 | 4,0 | 32 | 63+5 | FZ N |
D – blade diameter [mm], S – tooth width [mm], s – body thickness [mm], d – bore [mm], z – number of teeth
In case that you did not find the type of saw blades you require in our catalogue, please contact us. We will make them upon your specification.
Tool advisory centre for circular saw blades, band saws for wood cutting
Have you not found the most suitable tool for your application?
Please, contact us, we will make them for you.