- Back
- TCT Circular Saw Blades
- Grooving TCT Circular Saw Blades
Grooving TCT Circular Saw Blades
- Material: natural wood, chip-boards, plastics
- Usage: grooving
We can produce the circular saw blades for you.
In case you did not find the type of circular saw blades you require in our catalogue, please contact us. We will make them upon your specification.
81 CNC
Material: Natural wood
Application: Cutting of wood and wood based materials, grooving
Machine: CNC machines, grooving machines
- designed for CNC machining centers with circular saw blade attachments
- suitable for cutting, grooving and formatting
- precise geometry ensures excellent quality of the edge
WZ/FZ H
D | S | s | d | z | Pinholes | Machine |
---|---|---|---|---|---|---|
100 | 3,5 | 2,5 | 30 | 35 | Weeke | |
100 | 4,0 | 2,8 | 30 | 35 | Weeke | |
120 | 3,5 | 205 | 20 | 35 | 2x3/4,5 /35 | SCM, Morbidelli |
120 | 3,5 | 2,5 | 35 | 35 | 2x4/6,3/50 | Biesse |
120 | 4,0 | 2,8 | 20 | 35 | 2x3/4,5/35 | SCM, Morbidelli |
120 | 4,0 | 2,8 | 35 | 35 | 2x4/6,3/50 | Biesse |
125 | 3,5 | 2,5 | 30 | 35 | 2x4/5,5/48 | Homag, Weeke |
125 | 4,0 | 2,8 | 30 | 35 | 2x4/5,5/48 | Homag, Weeke |
WZF/SSW
D | S | s | d | z | Pinholes | Machine |
---|---|---|---|---|---|---|
300 | 3,2 | 2,4 | 30 | 100 | 8/6/90 6/6,8/90 | Homag / universal |
300 | 3,2 | 2,4 | 50 | 100 | 6/5/80 | Biesse |
350 | 3,5 | 2,6 | 30 | 110 | 8/6/90 6/6,8/90 | Homag / universal |
Explanation: D-blade diameter (mm), S-tooth width [mm], s-body thickness [mm], d-clampe opening diameter (mm), z-number of teeth
In case that you did not find the type of saw blades you require in our catalogue, please contact us. We will make them upon your specification.
92 FZ
- grooving of all types of natural wood and furniture materials
D | S | s | d | z |
---|---|---|---|---|
125 | 4,0-10,0 | 30 | 10 | |
150 | 3,0 | 2,2 | 30 | 12 |
150 | 3,5 | 2,5 | 30 | 12 |
150 | 4,0 | 2,5 | 30 | 12 |
150 | 5,0 | 3,5 | 30 | 12 |
150 | 6,0 | 3,5 | 30 | 12 |
150 | 8,0-12,0 | 30 | 12 | |
180 | 4,0 | 2,5 | 30 | 16 |
180 | 5,0 | 3,5 | 30 | 16 |
180 | 6,0 | 3,5 | 30 | 16 |
180 | 8,0-12,0 | 30 | 16 | |
200 | 4,0 | 2,5 | 30 | 32 |
200 | 5,0 | 3,5 | 30 | 32 |
Explanation: D-blade diameter (mm), S-tooth width [mm], s-body thickness [mm], d-clampe opening diameter (mm), z-number of teeth
In case that you did not find the type of saw blades which you require in our catalogue, please contact us. We will make them upon your specification.
96 WZ
Material: Natural wood, chipboard
Application: Grooving
- size adjustable grooving in combination with a clamping bush
- saw blades suitable for wobble saws
D | S | s | Rmax | Hmax | d | z |
---|---|---|---|---|---|---|
200 | 3,2 | 2,2 | 15 | 50 | 50 | 32 |
250 | 3,6 | 2,5 | 20 | 70 | 50 | 40 |
300 | 3,6 | 2,5 | 22 | 100 | 50 | 48 |
D – blade diameter [mm], S – tooth width [mm], s – body thickness [mm], d – bore [mm], z – number of teeth, Rmax – maximum groove width [mm], Hmax – maximum groove depth [mm]
In case that you did not find the type of saw blades which you require in our catalogue, please contact us. We will make them upon your specification.
83 LWZ
- grooving saw blades used in hand machines for making of biscuit joining
D | S | s | d | z |
---|---|---|---|---|
100 | 3,97 | 3,0 | 22 | 6 |
100 | 3,97 | 3,0 | 22 | 12 |
D – blade diameter [mm], S – tooth width [mm], s – body thickness [mm], d – bore [mm], z – number of teeth
In case that you did not find the type of saw blades you require in our catalogue, please contact us. We will make them upon your specification.
51 WZ / TFZ / FZ / WZ/D / WZ/FA Thin Kerf TCT Saw Blades
- thin kerf energy saving saw blades for battery powered portable machines
- cutting of wood, plastics, laminated materials or thin metal sheets
D | S | s | d | z |
---|---|---|---|---|
120/ 136 / 160 / 165 / 168 / 184/ 185 / 190 / 200 | 1,3 | 0,9 | 20 | 12, 16, 24, 28, 36, 42, 48, 56 |
120/ 136 / 160 / 165 / 168 / 184/ 185 / 190 / 200 | 1,5 | 1,0 | 20 | 12, 16, 24, 28, 36, 42, 48, 56 |
120/ 136 / 160 / 165 / 168 / 184/ 185 / 190 / 200 | 1,8 | 1,2 | 20 | 12, 16, 24, 28, 36, 42, 48, 56 |
Explanation: D-blade diameter (mm), S-tooth width [mm], s-body thickness [mm], d-clampe opening diameter (mm), z-number of teeth
In case that you did not find the type of saw blades you require in our catalogue, please contact us. We will make them upon your specification.