- Back
- TCT Circular Saw Blades
- TCT Saw Segments for Flakers
- TCT Saw Segments for Flakers
TCT Saw Segments for Flakers
- designed for Linck, EWD and other machines in automated lines for primary wood processing
Machine Type | D | S | s | z | Side Orientation | Drawing Number | |
---|---|---|---|---|---|---|---|
EWD-FZ 3 | 555 | 6,2 | 5 | 19 | 6 02 004-25 | ||
V25 | 570 | 4,5 | 3,5-5,0 | 19 | L | V25-08-022 | |
570 | 4,5 | 3,5-5,0 | 19 | P | V25-08-023 | ||
570 | 4,5 | 3,5 | 19 | L | V25-08-060A | ||
570 | 4,5 | 3,5 | 19 | P | V25-08-061A | ||
570 | 4,5 | 3,5 | 12 | L | V25-08-066 | ||
570 | 4,5 | 3,5 | 12 | P | V25-08-067 | ||
V40 | 830 | 4,5 | 3,5 | 17 | L | V40-19-244 | |
830 | 4,5 | 3,5 | 17 | P | V40-19-245 | ||
830 | 5 | 4 | 12 | L | V40-19-305 | ||
830 | 5 | 4 | 12 | P | V40-19-306 | ||
VP34 | 403 | 3,5 | 2,5-5,0 | 8 | P | VP34-08-055 | |
403 | 3,5 | 2,5-5,0 | 8 | L | VP34-08-056 | ||
VP48 | 411 | 6,4 | 4,9 | 10 | 6 02 VP48-25L | ||
411 | 6,4 | 4,9 | 10 | 6 02 VP48-25P | |||
411 | 6,4 | 4,9 | 20 | 6 02 VP48a-25L | |||
411 | 6,4 | 4,9 | 20 | 6 02 VP48a-25P | |||
411 | 4 | 3,0-5,0 | 7 | L | VP48-08-028 | ||
411 | 4 | 3,0-5,0 | 7 | P | VP48-08-029 | ||
415 | 3,5 | 2,5-8,0 | 11 | L | VP48-08-075 | ||
415 | 3,5 | 2,5-8,0 | 11 | P | VP48-08-076 | ||
415 | 6 | 5 | 19 | 6 02 010-25 | |||
415 | 8 | 7 | 15 | VP48-08-084 | |||
VPS | 400 | 3,5 | 2,5-8,0 | 9 | 6 02 001-25L | ||
400 | 3,5 | 2,5-8,0 | 9 | 6 02 001-25P | |||
401 | 3,5 | 2,5-8,0 | 10 | P | VPS-28-052 | ||
401 | 3,5 | 2,5-8,0 | 10 | L | VPS-28-053 | ||
401 | 4,5 | 3,5-8,0 | 10 | 6 02 005-25L | |||
401 | 4,5 | 3,5-8,0 | 10 | 6 02 005-25P | |||
497 | 3,5 | 2,5-8,0 | 8 | L | VPS-28-082 | ||
497 | 3,5 | 2,5-8,0 | 8 | P | VPS-28-083 | ||
497 | 3,5 | 2,5-8,0 | 8 | P | VPS-28-145 | ||
497 | 3,5 | 2,5-8,0 | 8 | L | VPS-28-146 | ||
VM30 | 730 | 4,5 | 3,5-6,0 | 64 | L | VM30-24-473 | |
730 | 4,5 | 3,5-6,0 | 64 | P | VM30-24-474 | ||
530 | 6,4 | 5 | 76 | L,P | 6 02 014-25 | ||
650 | 6,5 | 4,5-7,0 | 60 | L | 6 02 018-25L | ||
650 | 6,5 | 4,5-7,0 | 60 | P | 6 02 018-25P | ||
830 | 6,5 | 5 | 57 | L | 6 02 015-25 |
Explanation: D-blade diameter (mm), S-tooth width [mm], s-body thickness [mm], z-number of teeth
We produce saw segments for machines of all outstanding wood-processing machinery manufacturers.
In case that you did not find the type of segments which you require in our catalogue, please contact us. We will make them upon your specification.
Tool advisory centre for circular saw blades, band saws for wood cutting
Have you not found the most suitable tool for your application?
Please, contact us, we will make them for you.